Students must pay the entire amount of academic tuition and fees to Bocconi University, on the basis of the deadlines and methods detailed as follows.
The amounts relating to academic tuition and fees do not include any additional necessary or ancillary fees such as, for example, payment for certificates.
Tuition and fees are due in their full amount from the enrollment and for the entire academic year.
Programs starting in September 2023
Program | 1st installment - advance (by the enrollment) | First installment - adjustment (by 31/01/2024) | 2nd installment by 29/03/2024 | 3rd installment by 28/06/2024 | Total |
MAFINRISK | 2.532 | 3.500 | 6.000 | 3.000 | 15.032 |
MET | 2.532 | 2.500 | 5.000 | 2.500 | 12.532 |
MiMeC september | 2.532 | 3.300 | 5.800 | 2.900 | 14.532 |
MDT | 2.532 | 3.500 | 6.000 | 3.000 | 15.032 |
LLM-EBSL | 2.532 | 3.100 | 5.600 | 2.800 | 14.032 |
LLM-ITL | 2.532 | 3.900 | 6.400 | 3.200 | 16.032 |
LLM-ITL part-time | 2.532 | 1.400 | 3.900 | 1.950 | 9.782 |
Please note that for the Specialized Master Programs starting in September 2022, details for payment are available in the online section "Financial situation — Payments".
Programs starting in September 2024
Program | 1st installment - advance (by the enrollment) | First installment - adjustment (by 31/01/2024) | 2nd installment by 29/03/2024 | 3rd installment by 28/06/2024 | Total |
MAAC | 2.532 | 3.900 | 6.400 | 3.200 | 16.032 |
MasterOP | 2.532 | 3.900 | 6.400 | 3.200 | 16.032 |
MASEM | 2532 | 3.900 | 6.400 | 3.200 | 16.032 |
MEMIT | 2532 | 3.900 | 6.400 | 3.200 | 16.032 |
MiMeC (January) | 2.532 | 3.900 | 6.400 | 3.200 | 16.032 |
Please note that for the Specialized Master Programs starting in January 2023, details for payment will be available in the online section "Financial situation — Payments" starting from mid January.